Waterfront Condo - Panoramic Views, Tennis & Beach
Modern 2BR/1BA condo with stunning Newfound Lake views!
- Beachfront
- Boat dock
- Fire place
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Modern 2BR/1BA condo with stunning Newfound Lake views! Relax on the 4-season porch or Adirondack chairs, then stroll through a private tunnel to the private beach. Sleeps up to 8 with queen bed, bunk room, and pull-out sofa. Fully equipped kitchen, in-unit washer/dryer, and tennis court access. Perfect for families or couples seeking a quiet lakeside getaway year-round. 🛏️ Layout & Sleeping Arrangements Bedroom 1: 🛌 Queen bed Bedroom 2: 🛏️ Two bunks (twin-over-twin & twin-over-full) Living Room: 🛋️ Queen pull-out sleeper sofa Bathroom: 🚿 One full bath with modern fixtures 🏡 Living Spaces & Amenities 🍳 Fully equipped kitchen with appliances, cookware & utensils 👕 In-unit washer & dryer 🎾 Tennis court access 🌞 Bright open living area + cozy four-season porch ☕ Adirondack chairs to enjoy morning coffee or evening wine with lake views 🌟 Highlights & Ambience 🪟 Unobstructed, panoramic lake views 🛋️ Modern, tasteful décor throughout 🚶♂️ Private underground tunnel to private beach for condominium owners or guests ONLY 🪑 Four-season porch + Adirondack chairs for relaxing outdoors 🤫 Peaceful condo community for the ultimate retreat Guests will have the entire condo to themselves for a private and comfortable stay. 🚗 On-site parking is included. 🌊 Enjoy exclusive use of the private beach, accessible only to condominium owners and their guests, via a convenient underground walkway. 🎾 The tennis court is also reserved for condo owners and guests, providing a fun option for active days by the lake. While we respect your privacy and want you to enjoy a peaceful stay, we’re local to the area and always just a 📞 phone call away if you need anything. Whether it’s a quick question, a dining recommendation, or assistance with the condo, we’re happy to help make your stay smooth and enjoyable. 🗺️ Nearby Attractions 🌊 Newfound Lake – crystal-clear waters for swimming, kayaking, boating & fishing 🌳 Wellington State Park – NH’s largest freshwater swimming beach & hiking trails 🎿 Skiing & Snowboarding- Tenney Mtn, Ragged Mtn, Gunstock Mtn ❄️Newfound Audobon Center- Snowshoeing and XC skiing 🛍️ Downtown Bristol – charming shops, cafés & small-town character 🍂 Seasonal activities: foliage drives, skiing & snow-shoeing in winter, water fun in summer 🍴 Local Dining Favorites 🐟 The Big Catch – casual lakeside seafood 🍽️ Pasquaney Restaurant & SAL’s Birch Bar – upscale dining with a view 🥩 Ledge Water Steak House – famous for their upscale dining and amazing Tomahawk steaks! 🏡 The Homestead Restaurant & Tavern – hearty meals & cocktails 🍕 Bristol House of Pizza – family-friendly 🍝 Bridgewater Inn – cozy spot with Italian & American classics
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 30, 2026 | $170 | Available | 2 |
| Jan 31, 2026 | $170 | Available | 2 |
| Feb 1, 2026 | $170 | Available | 2 |
| Feb 2, 2026 | $160 | Available | 2 |
| Feb 3, 2026 | $160 | Available | 2 |
| Feb 4, 2026 | $160 | Available | 2 |
| Feb 5, 2026 | $160 | Available | 2 |
| Feb 6, 2026 | $160 | Available | 2 |
| Feb 7, 2026 | $160 | Available | 2 |
| Feb 8, 2026 | $160 | Available | 2 |
| Feb 9, 2026 | $160 | Available | 2 |
| Feb 10, 2026 | $160 | Available | 2 |
| Feb 11, 2026 | $160 | Available | 2 |
| Feb 12, 2026 | $170 | Available | 2 |
| Feb 13, 2026 | $231 | Not Available | 2 |
| Feb 14, 2026 | $300 | Not Available | 2 |
| Feb 15, 2026 | $264 | Available | 2 |
| Feb 16, 2026 | $266 | Available | 2 |
| Feb 17, 2026 | $266 | Available | 2 |
| Feb 18, 2026 | $264 | Available | 2 |
| Feb 19, 2026 | $265 | Available | 2 |
| Feb 20, 2026 | $268 | Available | 2 |
| Feb 21, 2026 | $270 | Available | 2 |
| Feb 22, 2026 | $208 | Available | 2 |
| Feb 23, 2026 | $164 | Available | 2 |
| Feb 24, 2026 | $185 | Available | 2 |
| Feb 25, 2026 | $192 | Available | 2 |
| Feb 26, 2026 | $207 | Available | 2 |
| Feb 27, 2026 | $206 | Available | 2 |
| Feb 28, 2026 | $190 | Available | 2 |
| Mar 1, 2026 | $160 | Available | 2 |
| Mar 2, 2026 | $160 | Available | 2 |
| Mar 3, 2026 | $160 | Available | 2 |
| Mar 4, 2026 | $160 | Available | 2 |
| Mar 5, 2026 | $160 | Available | 2 |
| Mar 6, 2026 | $191 | Available | 2 |
| Mar 7, 2026 | $192 | Available | 2 |
| Mar 8, 2026 | $160 | Available | 2 |
| Mar 9, 2026 | $160 | Available | 2 |
| Mar 10, 2026 | $160 | Available | 2 |
| Mar 11, 2026 | $160 | Available | 2 |
| Mar 12, 2026 | $176 | Available | 2 |
| Mar 13, 2026 | $281 | Available | 2 |
| Mar 14, 2026 | $296 | Available | 2 |
| Mar 15, 2026 | $257 | Available | 2 |
| Mar 16, 2026 | $252 | Available | 2 |
| Mar 17, 2026 | $190 | Available | 2 |
| Mar 18, 2026 | $190 | Available | 2 |
| Mar 19, 2026 | $190 | Available | 2 |
| Mar 20, 2026 | $264 | Available | 2 |
| Mar 21, 2026 | $276 | Available | 2 |
| Mar 22, 2026 | $190 | Available | 2 |
| Mar 23, 2026 | $160 | Available | 2 |
| Mar 24, 2026 | $160 | Available | 2 |
| Mar 25, 2026 | $160 | Available | 2 |
| Mar 26, 2026 | $160 | Available | 2 |
| Mar 27, 2026 | $191 | Available | 2 |
| Mar 28, 2026 | $184 | Available | 2 |
| Mar 29, 2026 | $160 | Available | 2 |
| Mar 30, 2026 | $160 | Available | 2 |
| Mar 31, 2026 | $160 | Available | 2 |
| Apr 1, 2026 | $160 | Available | 2 |
| Apr 2, 2026 | $160 | Available | 2 |
| Apr 3, 2026 | $182 | Available | 2 |
| Apr 4, 2026 | $173 | Available | 2 |
| Apr 5, 2026 | $172 | Available | 2 |
| Apr 6, 2026 | $160 | Available | 2 |
| Apr 7, 2026 | $160 | Available | 2 |
| Apr 8, 2026 | $160 | Available | 2 |
| Apr 9, 2026 | $160 | Available | 2 |
| Apr 10, 2026 | $199 | Available | 2 |
| Apr 11, 2026 | $194 | Available | 2 |
| Apr 12, 2026 | $160 | Available | 2 |
| Apr 13, 2026 | $190 | Available | 2 |
| Apr 14, 2026 | $190 | Available | 2 |
| Apr 15, 2026 | $190 | Available | 2 |
| Apr 16, 2026 | $190 | Available | 2 |
| Apr 17, 2026 | $209 | Available | 2 |
| Apr 18, 2026 | $196 | Available | 2 |
| Apr 19, 2026 | $190 | Available | 2 |
| Apr 20, 2026 | $160 | Available | 2 |
| Apr 21, 2026 | $160 | Available | 2 |
| Apr 22, 2026 | $160 | Available | 2 |
| Apr 23, 2026 | $160 | Available | 2 |
| Apr 24, 2026 | $190 | Available | 2 |
| Apr 25, 2026 | $210 | Available | 2 |
| Apr 26, 2026 | $171 | Available | 2 |
| Apr 27, 2026 | $160 | Available | 2 |
| Apr 28, 2026 | $160 | Available | 2 |
| Apr 29, 2026 | $160 | Available | 2 |
| Apr 30, 2026 | $161 | Available | 2 |
Top notch amenities
GUEST FAVORITES







Select dates in Waterfront Condo - Panoramic Views, Tennis & Beach
4.81 Guest love this place
Explore Bristol, NH
Things to know
Here are some things which you should know before booking Waterfront Condo - Panoramic Views, Tennis & Beach