Waterfront Condo - Panoramic Views, Tennis & Beach
Modern 2BR/1BA condo with stunning Newfound Lake views!
- Beachfront
- Boat dock
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Modern 2BR/1BA condo with stunning Newfound Lake views! Relax on the 4-season porch or Adirondack chairs, then stroll through a private tunnel to the private beach. Sleeps up to 8 with queen bed, bunk room, and pull-out sofa. Fully equipped kitchen, in-unit washer/dryer, and tennis court access. Perfect for families or couples seeking a quiet lakeside getaway year-round. 🛏️ Layout & Sleeping Arrangements Bedroom 1: 🛌 Queen bed Bedroom 2: 🛏️ Two bunks (twin-over-twin & twin-over-full) Living Room: 🛋️ Queen pull-out sleeper sofa Bathroom: 🚿 One full bath with modern fixtures 🏡 Living Spaces & Amenities 🍳 Fully equipped kitchen with appliances, cookware & utensils 👕 In-unit washer & dryer 🎾 Tennis court access 🌞 Bright open living area + cozy four-season porch ☕ Adirondack chairs to enjoy morning coffee or evening wine with lake views 🌟 Highlights & Ambience 🪟 Unobstructed, panoramic lake views 🛋️ Modern, tasteful décor throughout 🚶♂️ Private underground tunnel to private beach for condominium owners or guests ONLY 🪑 Four-season porch + Adirondack chairs for relaxing outdoors 🤫 Peaceful condo community for the ultimate retreat Guests will have the entire condo to themselves for a private and comfortable stay. 🚗 On-site parking is included. 🌊 Enjoy exclusive use of the private beach, accessible only to condominium owners and their guests, via a convenient underground walkway. 🎾 The tennis court is also reserved for condo owners and guests, providing a fun option for active days by the lake. While we respect your privacy and want you to enjoy a peaceful stay, we’re local to the area and always just a 📞 phone call away if you need anything. Whether it’s a quick question, a dining recommendation, or assistance with the condo, we’re happy to help make your stay smooth and enjoyable. 🗺️ Nearby Attractions 🌊 Newfound Lake – crystal-clear waters for swimming, kayaking, boating & fishing 🌳 Wellington State Park – NH’s largest freshwater swimming beach & hiking trails 🎿 Skiing & Snowboarding- Tenney Mtn, Ragged Mtn, Gunstock Mtn ❄️Newfound Audobon Center- Snowshoeing and XC skiing 🛍️ Downtown Bristol – charming shops, cafés & small-town character 🍂 Seasonal activities: foliage drives, skiing & snow-shoeing in winter, water fun in summer 🍴 Local Dining Favorites 🐟 The Big Catch – casual lakeside seafood 🍽️ Pasquaney Restaurant & SAL’s Birch Bar – upscale dining with a view 🥩 Ledge Water Steak House – famous for their upscale dining and amazing Tomahawk steaks! 🏡 The Homestead Restaurant & Tavern – hearty meals & cocktails 🍕 Bristol House of Pizza – family-friendly 🍝 Bridgewater Inn – cozy spot with Italian & American classics
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 6, 2025 | $160 | Available | 2 |
| Dec 7, 2025 | $160 | Available | 2 |
| Dec 8, 2025 | $160 | Available | 2 |
| Dec 9, 2025 | $160 | Available | 2 |
| Dec 10, 2025 | $160 | Available | 2 |
| Dec 11, 2025 | $160 | Available | 2 |
| Dec 12, 2025 | $160 | Available | 2 |
| Dec 13, 2025 | $160 | Available | 2 |
| Dec 14, 2025 | $160 | Available | 2 |
| Dec 15, 2025 | $160 | Available | 2 |
| Dec 16, 2025 | $160 | Available | 2 |
| Dec 17, 2025 | $160 | Available | 2 |
| Dec 18, 2025 | $160 | Available | 2 |
| Dec 19, 2025 | $160 | Available | 2 |
| Dec 20, 2025 | $160 | Available | 2 |
| Dec 21, 2025 | $160 | Available | 2 |
| Dec 22, 2025 | $160 | Available | 2 |
| Dec 23, 2025 | $218 | Available | 3 |
| Dec 24, 2025 | $240 | Available | 3 |
| Dec 25, 2025 | $252 | Available | 3 |
| Dec 26, 2025 | $245 | Available | 3 |
| Dec 27, 2025 | $267 | Available | 3 |
| Dec 28, 2025 | $323 | Available | 3 |
| Dec 29, 2025 | $326 | Available | 3 |
| Dec 30, 2025 | $357 | Available | 3 |
| Dec 31, 2025 | $377 | Available | 3 |
| Jan 1, 2026 | $373 | Available | 3 |
| Jan 2, 2026 | $371 | Available | 3 |
| Jan 3, 2026 | $307 | Available | 3 |
| Jan 4, 2026 | $202 | Available | 5 |
| Jan 5, 2026 | $190 | Available | 5 |
| Jan 6, 2026 | $190 | Available | 5 |
| Jan 7, 2026 | $190 | Available | 5 |
| Jan 8, 2026 | $190 | Available | 5 |
| Jan 9, 2026 | $203 | Available | 5 |
| Jan 10, 2026 | $211 | Available | 5 |
| Jan 11, 2026 | $160 | Available | 2 |
| Jan 12, 2026 | $160 | Available | 2 |
| Jan 13, 2026 | $160 | Available | 2 |
| Jan 14, 2026 | $160 | Available | 2 |
| Jan 15, 2026 | $160 | Available | 2 |
| Jan 16, 2026 | $279 | Available | 3 |
| Jan 17, 2026 | $302 | Available | 3 |
| Jan 18, 2026 | $291 | Available | 3 |
| Jan 19, 2026 | $201 | Available | 4 |
| Jan 20, 2026 | $160 | Available | 2 |
| Jan 21, 2026 | $160 | Available | 2 |
| Jan 22, 2026 | $160 | Available | 2 |
| Jan 23, 2026 | $216 | Available | 2 |
| Jan 24, 2026 | $221 | Available | 2 |
| Jan 25, 2026 | $181 | Available | 2 |
| Jan 26, 2026 | $161 | Available | 2 |
| Jan 27, 2026 | $160 | Available | 2 |
| Jan 28, 2026 | $160 | Available | 2 |
| Jan 29, 2026 | $173 | Available | 4 |
| Jan 30, 2026 | $240 | Available | 4 |
| Jan 31, 2026 | $207 | Available | 4 |
| Feb 1, 2026 | $175 | Available | 4 |
| Feb 2, 2026 | $160 | Available | 3 |
| Feb 3, 2026 | $160 | Available | 3 |
| Feb 4, 2026 | $160 | Available | 3 |
| Feb 5, 2026 | $160 | Available | 3 |
| Feb 6, 2026 | $243 | Available | 3 |
| Feb 7, 2026 | $266 | Available | 3 |
| Feb 8, 2026 | $190 | Available | 3 |
| Feb 9, 2026 | $160 | Available | 3 |
| Feb 10, 2026 | $190 | Available | 3 |
| Feb 11, 2026 | $190 | Available | 3 |
| Feb 12, 2026 | $230 | Available | 5 |
| Feb 13, 2026 | $396 | Available | 5 |
| Feb 14, 2026 | $391 | Available | 5 |
| Feb 15, 2026 | $401 | Available | 5 |
| Feb 16, 2026 | $315 | Available | 5 |
| Feb 17, 2026 | $304 | Available | 5 |
| Feb 18, 2026 | $287 | Available | 5 |
| Feb 19, 2026 | $307 | Available | 5 |
| Feb 20, 2026 | $381 | Available | 5 |
| Feb 21, 2026 | $400 | Available | 5 |
| Feb 22, 2026 | $266 | Available | 5 |
| Feb 23, 2026 | $194 | Available | 4 |
| Feb 24, 2026 | $182 | Available | 4 |
| Feb 25, 2026 | $160 | Available | 4 |
| Feb 26, 2026 | $183 | Available | 4 |
| Feb 27, 2026 | $199 | Available | 4 |
| Feb 28, 2026 | $180 | Available | 4 |
| Mar 1, 2026 | $160 | Available | 3 |
| Mar 2, 2026 | $160 | Available | 3 |
| Mar 3, 2026 | $160 | Available | 3 |
| Mar 4, 2026 | $160 | Available | 3 |
| Mar 5, 2026 | $160 | Available | 3 |
| Mar 6, 2026 | $181 | Available | 3 |
Top notch amenities
GUEST FAVORITES







Select dates in Waterfront Condo - Panoramic Views, Tennis & Beach
Explore Bristol, NH
Things to know
Here are some things which you should know before booking Waterfront Condo - Panoramic Views, Tennis & Beach